Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10346 Lilac Dr, St. Louis, MO 63137
10346 Lilac Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/10346-lilac-dr/seqsjn5
Phone Number: (504) 552-3245
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bissell Hills Shopping Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Lewis & Clark Center | Walk: 32 min | Distance: 1.7 mi |
Sierra Vista Plaza | Walk: 41 min | Distance: 2.1 mi |
US Army Reserve Center | Drive: 11 min | Distance: 5.7 mi |
---|
Um St. Louis South | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Um St. Louis North | Drive: 15 min | Distance: 7.9 mi |
North Hanley | Drive: 14 min | Distance: 7.9 mi |
Wellston | Drive: 17 min | Distance: 8.7 mi |
Rock Road | Drive: 16 min | Distance: 8.7 mi |
St Louis Lambert International | Drive: 15 min | Distance: 8.0 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 52 min | Distance: 33.7 mi |
St Louis C.C., Florissant | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 15 min | Distance: 8.0 mi |
Ranken Technical College | Drive: 17 min | Distance: 8.2 mi |
SW Illinois Coll., Wolf Campus | Drive: 15 min | Distance: 8.6 mi |
Gen. Daniel Bissell House | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 11 min | Distance: 5.7 mi |
Fort Belle Fontaine Park | Drive: 14 min | Distance: 5.7 mi |
Hyde Park | Drive: 13 min | Distance: 7.5 mi |
Columbia Bottom Conservation Area | Drive: 27 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.