Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10347 Ewell Dr, St. Louis, MO 63137
10347 Ewell Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/10347-ewell-dr/cxw8fre
Phone Number: (636) 255-8108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bissell Hills Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lewis & Clark Center | Walk: 22 min | Distance: 1.2 mi |
| Sierra Vista Plaza | Walk: 29 min | Distance: 1.5 mi |
| US Army Reserve Center | Drive: 12 min | Distance: 5.8 mi |
|---|
| Um St. Louis South | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Um St. Louis North | Drive: 15 min | Distance: 7.7 mi |
| North Hanley | Drive: 14 min | Distance: 7.7 mi |
| Rock Road | Drive: 16 min | Distance: 8.4 mi |
| Lambert Airport East Terminal | Drive: 15 min | Distance: 9.4 mi |
| St Louis Lambert International | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 54 min | Distance: 34.1 mi |
| St Louis C.C., Florissant | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 15 min | Distance: 7.7 mi |
| Ranken Technical College | Drive: 19 min | Distance: 9.5 mi |
| SW Illinois Coll., Wolf Campus | Drive: 16 min | Distance: 9.6 mi |
| Gen. Daniel Bissell House | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 13 min | Distance: 5.1 mi |
| O'Fallon Park of St. Louis | Drive: 13 min | Distance: 6.1 mi |
| St. Vincent County Park | Drive: 16 min | Distance: 8.7 mi |
| Columbia Bottom Conservation Area | Drive: 28 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.