Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10542 Anson Dr, St. Louis, MO 63137
10542 Anson Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/10542-anson-dr/bf85dn9
Phone Number: (636) 238-1872
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bissell Hills Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Sierra Vista Plaza | Walk: 26 min | Distance: 1.4 mi |
The Meadows | Walk: 28 min | Distance: 1.5 mi |
US Army Reserve Center | Drive: 13 min | Distance: 6.5 mi |
---|
Um St. Louis South | Drive: 16 min | Distance: 7.7 mi |
---|---|---|
North Hanley | Drive: 15 min | Distance: 8.0 mi |
Um St. Louis North | Drive: 16 min | Distance: 8.1 mi |
Rock Road | Drive: 17 min | Distance: 8.8 mi |
Lambert Airport East Terminal | Drive: 16 min | Distance: 9.7 mi |
St Louis Lambert International | Drive: 16 min | Distance: 8.2 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 54 min | Distance: 34.5 mi |
St Louis C.C., Florissant | Drive: 14 min | Distance: 5.9 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 16 min | Distance: 8.1 mi |
Ranken Technical College | Drive: 20 min | Distance: 9.0 mi |
SW Illinois Coll., Wolf Campus | Drive: 16 min | Distance: 9.4 mi |
Gen. Daniel Bissell House | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Fort Belle Fontaine Park | Drive: 13 min | Distance: 4.9 mi |
O'Fallon Park of St. Louis | Drive: 13 min | Distance: 6.5 mi |
St. Vincent County Park | Drive: 17 min | Distance: 9.1 mi |
Columbia Bottom Conservation Area | Drive: 28 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.