Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1640 N 50th St, East St. Louis, IL 62204
1640 N 50th St, East St. Louis, IL 62204
Url: http://offcampushousing.siue.edu/housing/property/1640-n-50th-st/xg28ymp
Phone Number: (618) 230-3905

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| State Street Shopping Center | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| State Shopping Center | Walk: 64 min | Distance: 3.3 mi |
| Loisel Village Shopping Center | Drive: 8 min | Distance: 5.4 mi |
| Price Support Center | Drive: 17 min | Distance: 8.9 mi |
|---|
| Jackie Joyner-Kersee | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Washington Park | Walk: 32 min | Distance: 1.7 mi |
| Emerson Park | Walk: 51 min | Distance: 2.7 mi |
| Fairview Heights | Drive: 9 min | Distance: 4.4 mi |
| 5Th And Missouri | Drive: 8 min | Distance: 4.7 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 19.3 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 32 min | Distance: 20.1 mi |
| Harris-Stowe State University | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| Saint Louis University | Drive: 15 min | Distance: 9.7 mi |
| Frank Holten State Recreation Area | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Cahokia Mounds World Heritage Site | Drive: 10 min | Distance: 4.4 mi |
| Jefferson National Expansion Memorial | Drive: 12 min | Distance: 6.4 mi |
| Serra Sculpture Park | Drive: 11 min | Distance: 7.2 mi |
| Horseshoe Lake State Park | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.