Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1738 Bradshaw Dr, St. Louis, MO 63136
1738 Bradshaw Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/1738-bradshaw-dr/27prsxb
Phone Number: (314) 804-3544
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Crossings At Halls Ferry | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Northland Hills Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Ferguson Metro Plaza | Walk: 15 min | Distance: 0.8 mi |
US Army Reserve Center | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Lambert-St Louis Air National Guard | Drive: 15 min | Distance: 8.8 mi |
North Hanley | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Um St. Louis North | Drive: 13 min | Distance: 6.0 mi |
Um St. Louis South | Drive: 13 min | Distance: 6.3 mi |
Lambert Airport East Terminal | Drive: 13 min | Distance: 7.5 mi |
Lambert Airport Main Terminal | Drive: 15 min | Distance: 8.1 mi |
St Louis Lambert International | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 55 min | Distance: 35.4 mi |
St Louis C.C., Florissant | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 13 min | Distance: 6.1 mi |
Gen. Daniel Bissell House | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Fort Belle Fontaine Park | Drive: 14 min | Distance: 6.7 mi |
O'Fallon Park of St. Louis | Drive: 14 min | Distance: 7.4 mi |
St. Vincent County Park | Drive: 14 min | Distance: 7.7 mi |
Sioux Passage | Drive: 18 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.