Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1903 Chambers Rd, St. Louis, MO 63136
1903 Chambers Rd, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/1903-chambers-rd/pj3gf2r
Phone Number: (573) 240-4077
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chambers Plaza West | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Dellwood Crossing | Walk: 15 min | Distance: 0.8 mi |
Springwood Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
US Army Reserve Center | Drive: 9 min | Distance: 5.3 mi |
---|---|---|
Lambert-St Louis Air National Guard | Drive: 12 min | Distance: 7.9 mi |
North Hanley | Drive: 9 min | Distance: 5.0 mi |
---|---|---|
Um St. Louis North | Drive: 10 min | Distance: 5.1 mi |
Um St. Louis South | Drive: 10 min | Distance: 5.4 mi |
Rock Road | Drive: 11 min | Distance: 6.5 mi |
Lambert Airport East Terminal | Drive: 10 min | Distance: 6.6 mi |
St Louis Lambert International | Drive: 9 min | Distance: 5.1 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 52 min | Distance: 34.0 mi |
St Louis C.C., Florissant | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 10 min | Distance: 5.2 mi |
Ranken Technical College | Drive: 16 min | Distance: 9.0 mi |
Wash. Univ. in St. Louis | Drive: 16 min | Distance: 9.3 mi |
Gen. Daniel Bissell House | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 11 min | Distance: 6.0 mi |
St. Vincent County Park | Drive: 11 min | Distance: 6.8 mi |
Fort Belle Fontaine Park | Drive: 14 min | Distance: 7.2 mi |
Hyde Park | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.