Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2321 Noll Dr, St. Louis, MO 63136
2321 Noll Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/2321-noll-dr/4w5n8gk
Phone Number: (314) 947-5433

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Chambers Plaza West | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Lewis & Clark Center | Walk: 9 min | Distance: 0.5 mi |
| Bissell Hills Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| US Army Reserve Center | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Lambert-St Louis Air National Guard | Drive: 14 min | Distance: 8.9 mi |
| Um St. Louis South | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Um St. Louis North | Drive: 11 min | Distance: 5.9 mi |
| North Hanley | Drive: 10 min | Distance: 5.9 mi |
| Rock Road | Drive: 13 min | Distance: 6.7 mi |
| Lambert Airport East Terminal | Drive: 12 min | Distance: 7.6 mi |
| St Louis Lambert International | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 52 min | Distance: 33.8 mi |
| St Louis C.C., Florissant | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 11 min | Distance: 6.0 mi |
| Ranken Technical College | Drive: 17 min | Distance: 8.8 mi |
| Wash. Univ. in St. Louis | Drive: 17 min | Distance: 9.2 mi |
| Gen. Daniel Bissell House | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Drive: 11 min | Distance: 5.9 mi |
| Fort Belle Fontaine Park | Drive: 13 min | Distance: 6.4 mi |
| St. Vincent County Park | Drive: 12 min | Distance: 7.0 mi |
| Hyde Park | Drive: 13 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.