Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2512 Dukeland Dr, St. Louis, MO 63136
2512 Dukeland Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/2512-dukeland-dr/m14fzjk
Phone Number: (636) 736-0692

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crossings At Halls Ferry | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Sugar Pines Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Ferguson Metro Plaza | Walk: 30 min | Distance: 1.6 mi |
| US Army Reserve Center | Drive: 13 min | Distance: 6.9 mi |
|---|
| Um St. Louis South | Drive: 15 min | Distance: 7.4 mi |
|---|---|---|
| North Hanley | Drive: 14 min | Distance: 7.7 mi |
| Um St. Louis North | Drive: 15 min | Distance: 7.7 mi |
| Lambert Airport East Terminal | Drive: 14 min | Distance: 9.3 mi |
| Lambert Airport Main Terminal | Drive: 17 min | Distance: 9.8 mi |
| St Louis Lambert International | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 56 min | Distance: 35.6 mi |
| St Louis C.C., Florissant | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 15 min | Distance: 7.8 mi |
| Gen. Daniel Bissell House | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 12 min | Distance: 4.9 mi |
| Sioux Passage | Drive: 17 min | Distance: 7.5 mi |
| St. Vincent County Park | Drive: 16 min | Distance: 8.7 mi |
| Columbia Bottom Conservation Area | Drive: 29 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.