Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2711 Center St, Granite City, IL 62040
2711 Center St, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2711-center-st/8snyly1
Phone Number: (618) 799-3030
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Central Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
American Village Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Bellemore Village | Walk: 26 min | Distance: 1.4 mi |
Price Support Center | Walk: 64 min | Distance: 3.3 mi |
---|
5Th And Missouri | Drive: 16 min | Distance: 8.2 mi |
---|---|---|
Emerson Park | Drive: 15 min | Distance: 8.3 mi |
Arch-Laclede's Landing | Drive: 16 min | Distance: 8.7 mi |
Jackie Joyner-Kersee | Drive: 17 min | Distance: 8.8 mi |
East Riverfront | Drive: 16 min | Distance: 9.2 mi |
St Louis Lambert International | Drive: 29 min | Distance: 17.7 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 47 min | Distance: 29.5 mi |
SW Illinois Coll., Wolf Campus | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Harris-Stowe State University | Drive: 17 min | Distance: 9.2 mi |
Ranken Technical College | Drive: 19 min | Distance: 10.0 mi |
Hyde Park | Drive: 12 min | Distance: 6.3 mi |
---|---|---|
Horseshoe Lake State Park | Drive: 15 min | Distance: 8.0 mi |
O'Fallon Park of St. Louis | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.