Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4545 Alice Ave, St. Louis, MO 63115
4545 Alice Ave, St. Louis, MO 63115
Url: http://offcampushousing.siue.edu/housing/property/4545-alice-ave/nqc87gq
Phone Number: (314) 207-4681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
National Food Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Grand Marketplace | Walk: 46 min | Distance: 2.4 mi |
MLK Plaza Shopping Center | Walk: 47 min | Distance: 2.5 mi |
US Army Reserve Center | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Price Support Center | Drive: 12 min | Distance: 5.7 mi |
Cortex Metrolink Station | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Cortex Metrolink Station | Drive: 10 min | Distance: 4.3 mi |
Grand | Drive: 9 min | Distance: 4.3 mi |
Union Station | Drive: 9 min | Distance: 4.5 mi |
Central West End | Drive: 11 min | Distance: 4.8 mi |
St Louis Lambert International | Drive: 16 min | Distance: 10.1 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 43 min | Distance: 28.4 mi |
Ranken Technical College | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Harris-Stowe State University | Drive: 8 min | Distance: 4.3 mi |
Saint Louis University | Drive: 9 min | Distance: 4.3 mi |
University of Health Sciences | Drive: 10 min | Distance: 4.7 mi |
O'Fallon Park of St. Louis | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Hyde Park | Walk: 30 min | Distance: 1.6 mi |
Serra Sculpture Park | Walk: 75 min | Distance: 3.9 mi |
Lafayette Park | Drive: 9 min | Distance: 4.9 mi |
Jefferson National Expansion Memorial | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.