Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5611 Hallows Ave, East St. Louis, IL 62204
5611 Hallows Ave, East St. Louis, IL 62204
Url: http://offcampushousing.siue.edu/housing/property/5611-hallows-ave/nff9g4q
Phone Number: (217) 993-8884

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| State Street Shopping Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| State Shopping Center | Walk: 54 min | Distance: 2.8 mi |
| Loisel Village Shopping Center | Drive: 7 min | Distance: 4.8 mi |
| Price Support Center | Drive: 17 min | Distance: 9.1 mi |
|---|
| Washington Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Jackie Joyner-Kersee | Walk: 41 min | Distance: 2.1 mi |
| Emerson Park | Walk: 57 min | Distance: 3.0 mi |
| Fairview Heights | Walk: 73 min | Distance: 3.8 mi |
| 5Th And Missouri | Drive: 7 min | Distance: 4.9 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 19.5 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 30 min | Distance: 19.6 mi |
| Harris-Stowe State University | Drive: 14 min | Distance: 9.0 mi |
|---|---|---|
| Saint Louis University | Drive: 15 min | Distance: 9.9 mi |
| Frank Holten State Recreation Area | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cahokia Mounds World Heritage Site | Drive: 9 min | Distance: 4.6 mi |
| Jefferson National Expansion Memorial | Drive: 11 min | Distance: 6.7 mi |
| Serra Sculpture Park | Drive: 11 min | Distance: 7.5 mi |
| Horseshoe Lake State Park | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.