Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5711 N Park Dr, East St. Louis, IL 62204
5711 N Park Dr, East St. Louis, IL 62204
Url: http://offcampushousing.siue.edu/housing/property/5711-n-park-dr/fhmleyv
Phone Number: (217) 960-9073
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
State Street Shopping Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
State Shopping Center | Walk: 68 min | Distance: 3.6 mi |
Loisel Village Shopping Center | Drive: 9 min | Distance: 5.6 mi |
Price Support Center | Drive: 19 min | Distance: 9.3 mi |
---|
Washington Park | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Jackie Joyner-Kersee | Walk: 47 min | Distance: 2.5 mi |
Emerson Park | Walk: 59 min | Distance: 3.1 mi |
Fairview Heights | Drive: 9 min | Distance: 4.6 mi |
5Th And Missouri | Drive: 9 min | Distance: 5.7 mi |
St Louis Lambert International | Drive: 31 min | Distance: 20.3 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 32 min | Distance: 20.3 mi |
Harris-Stowe State University | Drive: 15 min | Distance: 9.8 mi |
---|
Frank Holten State Recreation Area | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Cahokia Mounds World Heritage Site | Drive: 9 min | Distance: 4.2 mi |
Jefferson National Expansion Memorial | Drive: 13 min | Distance: 7.4 mi |
Horseshoe Lake State Park | Drive: 15 min | Distance: 8.4 mi |
Willoughby Heritage Farm | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.