Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
857 Nassau Dr, St. Louis, MO 63147
857 Nassau Dr, St. Louis, MO 63147
Url: http://offcampushousing.siue.edu/housing/property/857-nassau-dr/ws4esxh
Phone Number: (256) 469-8197

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jennings Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Bissell Hills Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Lewis & Clark Center | Walk: 47 min | Distance: 2.5 mi |
| US Army Reserve Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Price Support Center | Drive: 17 min | Distance: 8.7 mi |
| Um St. Louis South | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Wellston | Drive: 13 min | Distance: 6.5 mi |
| North Hanley | Drive: 11 min | Distance: 6.6 mi |
| Rock Road | Drive: 13 min | Distance: 6.6 mi |
| Um St. Louis North | Drive: 12 min | Distance: 6.7 mi |
| St Louis Lambert International | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 48 min | Distance: 31.3 mi |
| Ranken Technical College | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| St Louis C.C., Florissant | Drive: 13 min | Distance: 6.1 mi |
| Univ. of Missouri, St. Louis | Drive: 12 min | Distance: 6.7 mi |
| University of Health Sciences | Drive: 17 min | Distance: 7.2 mi |
| Gen. Daniel Bissell House | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Walk: 62 min | Distance: 3.2 mi |
| Hyde Park | Drive: 9 min | Distance: 5.2 mi |
| St. Vincent County Park | Drive: 13 min | Distance: 6.9 mi |
| Saint Louis Zoo | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.