Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9178 Church Dr, Bellefontaine Neighbors, MO 63137
9178 Church Dr, Bellefontaine Neighbors, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/9178-church-dr/h6jkz12
Phone Number: (314) 582-5002
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jennings Shopping Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Lewis & Clark Center | Walk: 38 min | Distance: 2.0 mi |
Bissell Hills Shopping Center | Walk: 40 min | Distance: 2.1 mi |
US Army Reserve Center | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Price Support Center | Drive: 18 min | Distance: 9.3 mi |
Um St. Louis South | Drive: 11 min | Distance: 6.2 mi |
---|---|---|
Wellston | Drive: 13 min | Distance: 6.4 mi |
Um St. Louis North | Drive: 11 min | Distance: 6.6 mi |
North Hanley | Drive: 10 min | Distance: 6.6 mi |
Rock Road | Drive: 13 min | Distance: 6.6 mi |
St Louis Lambert International | Drive: 14 min | Distance: 8.3 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 49 min | Distance: 31.9 mi |
St Louis C.C., Florissant | Drive: 13 min | Distance: 6.0 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 12 min | Distance: 6.6 mi |
Ranken Technical College | Drive: 14 min | Distance: 7.2 mi |
University of Health Sciences | Drive: 17 min | Distance: 8.2 mi |
Gen. Daniel Bissell House | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
O'Fallon Park of St. Louis | Walk: 70 min | Distance: 3.6 mi |
Hyde Park | Drive: 10 min | Distance: 5.7 mi |
St. Vincent County Park | Drive: 12 min | Distance: 6.9 mi |
Fort Belle Fontaine Park | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.