Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9950 Cambria Dr, Saint Louis, MO 63104
9950 Cambria Dr, Saint Louis, MO 63104
Url: http://offcampushousing.siue.edu/housing/property/9950-cambria-dr/28581x9
Phone Number: (314) 916-4048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lewis & Clark Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bissell Hills Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Chambers Plaza West | Walk: 20 min | Distance: 1.1 mi |
| US Army Reserve Center | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 9.9 mi |
| Um St. Louis South | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| North Hanley | Drive: 12 min | Distance: 7.0 mi |
| Um St. Louis North | Drive: 13 min | Distance: 7.1 mi |
| Rock Road | Drive: 14 min | Distance: 7.3 mi |
| Lambert Airport East Terminal | Drive: 14 min | Distance: 8.6 mi |
| St Louis Lambert International | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 51 min | Distance: 33.4 mi |
| St Louis C.C., Florissant | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 13 min | Distance: 7.1 mi |
| Ranken Technical College | Drive: 16 min | Distance: 8.4 mi |
| Gen. Daniel Bissell House | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Drive: 10 min | Distance: 5.4 mi |
| Fort Belle Fontaine Park | Drive: 13 min | Distance: 6.3 mi |
| Hyde Park | Drive: 13 min | Distance: 7.2 mi |
| St. Vincent County Park | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.