Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
0000 Rosalie St, St. Louis, MO 63115
0000 Rosalie St, St. Louis, MO 63115
Url: http://offcampushousing.siue.edu/housing/property/0000-rosalie-st/33e14pf
Phone Number: (314) 675-0801
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Trash Removal | Included |
Sewer | Included |
National Food Shopping Center | Walk: 28 min (1.5 mi) |
Asher''s Plaza | Walk: 43 min (2.2 mi) |
City Plaza | Walk: 46 min (2.4 mi) |
US Army Reserve Center | Walk: 60 min (3.1 mi) |
Price Support Center | Drive: 13 min (6.4 mi) |
Lambert-St Louis Air National Guard | Drive: 15 min (10.0 mi) |
Central West End | Walk: 76 min (3.9 mi) |
Cortex Metrolink Station | Drive: 10 min (4.8 mi) |
Grand | Drive: 10 min (5.0 mi) |
Forest Park-Debaliviere | Drive: 12 min (5.2 mi) |
Wellston | Drive: 11 min (5.8 mi) |
St Louis Lambert International | Drive: 16 min (9.7 mi) |
Scott AFB/Midamerica St Louis | Drive: 44 min (29.1 mi) |
Ranken Technical College | Walk: 46 min (2.4 mi) |
University of Health Sciences | Walk: 72 min (3.8 mi) |
Harris-Stowe State University | Drive: 9 min (5.0 mi) |
Saint Louis University | Drive: 10 min (5.0 mi) |
O'Fallon Park of St. Louis | Walk: 16 min (0.8 mi) |
Hyde Park | Walk: 42 min (2.2 mi) |
Serra Sculpture Park | Drive: 9 min (4.7 mi) |
St. Louis Science Center | Drive: 13 min (5.2 mi) |
St. Vincent County Park | Drive: 11 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.