Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10216 Green Valley Dr, St. Louis, MO 63136
10216 Green Valley Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/10216-green-valley-dr/w88jgel
Phone Number: (314) 637-9129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Northland Hills Shopping Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Crossings At Halls Ferry | Walk: 30 min | Distance: 1.6 mi |
Dellwood Crossing | Walk: 31 min | Distance: 1.6 mi |
US Army Reserve Center | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 8.7 mi |
North Hanley | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Um St. Louis North | Drive: 13 min | Distance: 6.0 mi |
Um St. Louis South | Drive: 13 min | Distance: 6.2 mi |
Rock Road | Drive: 15 min | Distance: 7.4 mi |
Lambert Airport East Terminal | Drive: 13 min | Distance: 7.4 mi |
St Louis Lambert International | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 56 min | Distance: 35.1 mi |
St Louis C.C., Florissant | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 13 min | Distance: 6.0 mi |
Gen. Daniel Bissell House | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 15 min | Distance: 7.1 mi |
Fort Belle Fontaine Park | Drive: 17 min | Distance: 7.4 mi |
St. Vincent County Park | Drive: 15 min | Distance: 7.6 mi |
Sioux Passage | Drive: 21 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.