Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11094 Worchester Dr, St. Louis, MO 63136
11094 Worchester Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/11094-worchester-dr/jnbxn26
Phone Number: (314) 804-3544

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crossings At Halls Ferry | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Sugar Pines Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Ferguson Metro Plaza | Walk: 30 min | Distance: 1.6 mi |
| US Army Reserve Center | Drive: 13 min | Distance: 6.9 mi |
|---|
| Um St. Louis South | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| North Hanley | Drive: 14 min | Distance: 7.7 mi |
| Um St. Louis North | Drive: 15 min | Distance: 7.7 mi |
| Lambert Airport East Terminal | Drive: 14 min | Distance: 9.3 mi |
| Lambert Airport Main Terminal | Drive: 16 min | Distance: 9.8 mi |
| St Louis Lambert International | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 55 min | Distance: 35.6 mi |
| St Louis C.C., Florissant | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 15 min | Distance: 7.8 mi |
| Gen. Daniel Bissell House | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 12 min | Distance: 5.4 mi |
| O'Fallon Park of St. Louis | Drive: 14 min | Distance: 7.6 mi |
| Sioux Passage | Drive: 17 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.