Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1122 Roxton Dr, St. Louis, MO 63137
1122 Roxton Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/1122-roxton-dr/5v360wm
Phone Number: (636) 385-5614

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bissell Hills Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sierra Vista Plaza | Walk: 22 min | Distance: 1.2 mi |
| Lewis & Clark Center | Walk: 24 min | Distance: 1.2 mi |
| US Army Reserve Center | Drive: 12 min | Distance: 6.0 mi |
|---|
| Um St. Louis South | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| North Hanley | Drive: 13 min | Distance: 7.6 mi |
| Um St. Louis North | Drive: 14 min | Distance: 7.7 mi |
| Rock Road | Drive: 16 min | Distance: 8.4 mi |
| Lambert Airport East Terminal | Drive: 15 min | Distance: 9.3 mi |
| St Louis Lambert International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 53 min | Distance: 34.2 mi |
| St Louis C.C., Florissant | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 14 min | Distance: 7.7 mi |
| Ranken Technical College | Drive: 19 min | Distance: 8.8 mi |
| SW Illinois Coll., Wolf Campus | Drive: 15 min | Distance: 9.2 mi |
| Gen. Daniel Bissell House | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 12 min | Distance: 4.7 mi |
| O'Fallon Park of St. Louis | Drive: 12 min | Distance: 6.3 mi |
| St. Vincent County Park | Drive: 15 min | Distance: 8.7 mi |
| Columbia Bottom Conservation Area | Drive: 27 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.