Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11359 Prentice Dr, Florissant, MO 63033
11359 Prentice Dr, Florissant, MO 63033
Url: http://offcampushousing.siue.edu/housing/property/11359-prentice-dr/v8pr4jf
Phone Number: (314) 582-9919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crossings At Halls Ferry | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Sugar Pines Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Ferguson Metro Plaza | Walk: 34 min | Distance: 1.8 mi |
| US Army Reserve Center | Drive: 14 min | Distance: 7.4 mi |
|---|
| Um St. Louis South | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| North Hanley | Drive: 14 min | Distance: 8.2 mi |
| Um St. Louis North | Drive: 15 min | Distance: 8.2 mi |
| Lambert Airport East Terminal | Drive: 15 min | Distance: 9.7 mi |
| St Louis Lambert International | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 56 min | Distance: 36.1 mi |
| St Louis C.C., Florissant | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 15 min | Distance: 8.3 mi |
| Gen. Daniel Bissell House | Drive: 7 min | Distance: 4.3 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 12 min | Distance: 4.9 mi |
| Sioux Passage | Drive: 16 min | Distance: 7.3 mi |
| St. Vincent County Park | Drive: 16 min | Distance: 9.2 mi |
| Columbia Bottom Conservation Area | Drive: 29 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.