Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1520 Attica Dr, St. Louis, MO 63137
1520 Attica Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/1520-attica-dr/4s8m8jk
Phone Number: (314) 375-4505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lewis & Clark Center | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Bissell Hills Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Chambers Plaza West | Walk: 25 min | Distance: 1.3 mi |
US Army Reserve Center | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 9.8 mi |
Um St. Louis South | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Um St. Louis North | Drive: 13 min | Distance: 6.8 mi |
North Hanley | Drive: 12 min | Distance: 6.8 mi |
Rock Road | Drive: 14 min | Distance: 7.5 mi |
Lambert Airport East Terminal | Drive: 13 min | Distance: 8.5 mi |
St Louis Lambert International | Drive: 13 min | Distance: 6.9 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 52 min | Distance: 33.8 mi |
St Louis C.C., Florissant | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 13 min | Distance: 6.8 mi |
Ranken Technical College | Drive: 17 min | Distance: 8.9 mi |
Gen. Daniel Bissell House | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Fort Belle Fontaine Park | Drive: 12 min | Distance: 5.8 mi |
O'Fallon Park of St. Louis | Drive: 11 min | Distance: 5.9 mi |
St. Vincent County Park | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.