Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
157 Perthshire Rd, St. Louis, MO 63137
157 Perthshire Rd, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/157-perthshire-rd/38kb8vd
Phone Number: (847) 691-6525
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bissell Hills Shopping Center | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Sierra Vista Plaza | Walk: 55 min | Distance: 2.9 mi |
The Meadows | Walk: 57 min | Distance: 3.0 mi |
US Army Reserve Center | Drive: 12 min | Distance: 6.5 mi |
---|
Um St. Louis South | Drive: 16 min | Distance: 9.2 mi |
---|---|---|
Wellston | Drive: 18 min | Distance: 9.5 mi |
Um St. Louis North | Drive: 16 min | Distance: 9.6 mi |
North Hanley | Drive: 15 min | Distance: 9.6 mi |
Rock Road | Drive: 18 min | Distance: 9.6 mi |
St Louis Lambert International | Drive: 19 min | Distance: 9.7 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 53 min | Distance: 34.5 mi |
St Louis C.C., Florissant | Drive: 17 min | Distance: 7.4 mi |
---|---|---|
SW Illinois Coll., Wolf Campus | Drive: 15 min | Distance: 8.6 mi |
Ranken Technical College | Drive: 18 min | Distance: 9.0 mi |
Univ. of Missouri, St. Louis | Drive: 17 min | Distance: 9.7 mi |
Gen. Daniel Bissell House | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 12 min | Distance: 6.5 mi |
Fort Belle Fontaine Park | Drive: 16 min | Distance: 6.5 mi |
Hyde Park | Drive: 14 min | Distance: 8.3 mi |
Columbia Bottom Conservation Area | Drive: 27 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.