Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2214 Edison Ave, Granite City, IL 62040
2214 Edison Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2214-edison-ave/h05q2x0
Phone Number: (618) 414-8976
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Plaza | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Raceway Plaza | Walk: 27 min | Distance: 1.4 mi |
Plaza Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Price Support Center | Walk: 46 min | Distance: 2.4 mi |
---|
5Th And Missouri | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Emerson Park | Drive: 13 min | Distance: 7.4 mi |
Convention Center | Drive: 13 min | Distance: 7.6 mi |
Arch-Laclede's Landing | Drive: 13 min | Distance: 7.8 mi |
East Riverfront | Drive: 14 min | Distance: 8.3 mi |
St Louis Lambert International | Drive: 27 min | Distance: 16.8 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 45 min | Distance: 28.6 mi |
SW Illinois Coll., Wolf Campus | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Harris-Stowe State University | Drive: 15 min | Distance: 8.3 mi |
Ranken Technical College | Drive: 16 min | Distance: 9.1 mi |
Saint Louis University | Drive: 16 min | Distance: 9.5 mi |
Hyde Park | Drive: 9 min | Distance: 5.4 mi |
---|---|---|
Horseshoe Lake State Park | Drive: 13 min | Distance: 7.1 mi |
O'Fallon Park of St. Louis | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.