Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2433 St Clair Ave, Granite City, IL 62040
2433 St Clair Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2433-st-clair-ave/0b9p7w0
Phone Number: (314) 403-8913

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shamrock Gardens Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bellemore Village | Walk: 22 min | Distance: 1.2 mi |
| American Village Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Price Support Center | Drive: 14 min | Distance: 5.0 mi |
|---|
| Emerson Park | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| Jackie Joyner-Kersee | Drive: 16 min | Distance: 9.1 mi |
| 5Th And Missouri | Drive: 15 min | Distance: 9.3 mi |
| East Riverfront | Drive: 16 min | Distance: 9.8 mi |
| St Louis Lambert International | Drive: 30 min | Distance: 20.0 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 46 min | Distance: 29.9 mi |
| SW Illinois Coll., Wolf Campus | Walk: 48 min | Distance: 2.5 mi |
|---|
| Hyde Park | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 14 min | Distance: 8.4 mi |
| Willoughby Heritage Farm | Drive: 19 min | Distance: 9.4 mi |
| O'Fallon Park of St. Louis | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.