Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
248 Perthshire Rd, St. Louis, MO 63137
248 Perthshire Rd, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/248-perthshire-rd/bsh9cmc
Phone Number: (314) 582-5002
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bissell Hills Shopping Center | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Sierra Vista Plaza | Walk: 58 min | Distance: 3.0 mi |
The Meadows | Walk: 60 min | Distance: 3.1 mi |
US Army Reserve Center | Drive: 12 min | Distance: 6.6 mi |
---|
Um St. Louis South | Drive: 17 min | Distance: 9.4 mi |
---|---|---|
Wellston | Drive: 18 min | Distance: 9.6 mi |
North Hanley | Drive: 16 min | Distance: 9.7 mi |
Rock Road | Drive: 18 min | Distance: 9.7 mi |
Um St. Louis North | Drive: 17 min | Distance: 9.8 mi |
St Louis Lambert International | Drive: 19 min | Distance: 9.8 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 53 min | Distance: 34.6 mi |
St Louis C.C., Florissant | Drive: 18 min | Distance: 7.5 mi |
---|---|---|
SW Illinois Coll., Wolf Campus | Drive: 15 min | Distance: 8.7 mi |
Ranken Technical College | Drive: 19 min | Distance: 9.1 mi |
Univ. of Missouri, St. Louis | Drive: 17 min | Distance: 9.8 mi |
Gen. Daniel Bissell House | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 13 min | Distance: 6.6 mi |
Fort Belle Fontaine Park | Drive: 16 min | Distance: 6.6 mi |
Hyde Park | Drive: 14 min | Distance: 8.4 mi |
Columbia Bottom Conservation Area | Drive: 27 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.