Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2504A Denver St, Granite City, IL 62040
2504A Denver St, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2504a-denver-st/8l1rwv1
Phone Number: (618) 219-8585
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Plaza | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Raceway Plaza | Walk: 46 min | Distance: 2.4 mi |
Plaza Shopping Center | Walk: 46 min | Distance: 2.4 mi |
Price Support Center | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
US Army Reserve Center | Drive: 16 min | Distance: 9.8 mi |
Convention Center | Drive: 11 min | Distance: 7.1 mi |
---|---|---|
Arch-Laclede's Landing | Drive: 12 min | Distance: 7.2 mi |
5Th And Missouri | Drive: 13 min | Distance: 7.2 mi |
Emerson Park | Drive: 12 min | Distance: 7.4 mi |
East Riverfront | Drive: 12 min | Distance: 7.7 mi |
St Louis Lambert International | Drive: 25 min | Distance: 16.2 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 45 min | Distance: 28.6 mi |
SW Illinois Coll., Wolf Campus | Drive: 10 min | Distance: 5.5 mi |
---|---|---|
Harris-Stowe State University | Drive: 13 min | Distance: 7.8 mi |
Ranken Technical College | Drive: 15 min | Distance: 8.5 mi |
Saint Louis University | Drive: 15 min | Distance: 8.9 mi |
Hyde Park | Drive: 8 min | Distance: 4.8 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 12 min | Distance: 6.9 mi |
Serra Sculpture Park | Drive: 12 min | Distance: 7.2 mi |
Horseshoe Lake State Park | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.