Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5478 Queens Ave, St. Louis, MO 63115
5478 Queens Ave, St. Louis, MO 63115
Url: http://offcampushousing.siue.edu/housing/property/5478-queens-2n/dk096hk
Phone Number: (314) 333-7573

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| City Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Asher''s Plaza | Walk: 36 min | Distance: 1.9 mi |
| National Food Shopping Center | Walk: 47 min | Distance: 2.5 mi |
| US Army Reserve Center | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Price Support Center | Drive: 15 min | Distance: 7.4 mi |
| Lambert-St Louis Air National Guard | Drive: 14 min | Distance: 9.2 mi |
| Wellston | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Um St. Louis South | Drive: 10 min | Distance: 5.3 mi |
| Rock Road | Drive: 10 min | Distance: 5.3 mi |
| Delmar Loop | Drive: 11 min | Distance: 5.4 mi |
| Forest Park-Debaliviere | Drive: 13 min | Distance: 6.0 mi |
| St Louis Lambert International | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 46 min | Distance: 30.1 mi |
| Ranken Technical College | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| University of Health Sciences | Drive: 12 min | Distance: 5.4 mi |
| Univ. of Missouri, St. Louis | Drive: 10 min | Distance: 5.7 mi |
| Harris-Stowe State University | Drive: 11 min | Distance: 5.9 mi |
| O'Fallon Park of St. Louis | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hyde Park | Walk: 59 min | Distance: 3.1 mi |
| Gen. Daniel Bissell House | Drive: 9 min | Distance: 5.3 mi |
| St. Vincent County Park | Drive: 10 min | Distance: 5.6 mi |
| St. Louis Science Center | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.