Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2528 Reveres Route, Granite City, IL 62040
2528 Reveres Route, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2528-reveres-route/djctxqj
Phone Number: (618) 806-2281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shamrock Gardens Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Plaza Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Raceway Plaza | Walk: 26 min | Distance: 1.4 mi |
| Price Support Center | Drive: 14 min | Distance: 6.6 mi |
|---|
| Emerson Park | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| Jackie Joyner-Kersee | Drive: 15 min | Distance: 8.5 mi |
| 5Th And Missouri | Drive: 14 min | Distance: 8.7 mi |
| East Riverfront | Drive: 15 min | Distance: 9.2 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 18.6 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 45 min | Distance: 29.3 mi |
| SW Illinois Coll., Wolf Campus | Walk: 57 min | Distance: 3.0 mi |
|---|
| Hyde Park | Drive: 12 min | Distance: 7.2 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 13 min | Distance: 7.8 mi |
| Willoughby Heritage Farm | Drive: 18 min | Distance: 8.9 mi |
| O'Fallon Park of St. Louis | Drive: 16 min | Distance: 9.3 mi |
| Cahokia Mounds World Heritage Site | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.