Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2542 Buenger Blvd, Granite City, IL 62040
2542 Buenger Blvd, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2542-buenger-blvd/b6wf4sc
Phone Number: (618) 414-8976
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shamrock Gardens Shopping Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
American Village Shopping Center | Walk: 29 min | Distance: 1.5 mi |
Bellemore Village | Walk: 27 min | Distance: 1.4 mi |
Price Support Center | Drive: 14 min | Distance: 6.6 mi |
---|
Emerson Park | Drive: 15 min | Distance: 9.2 mi |
---|---|---|
Jackie Joyner-Kersee | Drive: 17 min | Distance: 9.6 mi |
5Th And Missouri | Drive: 16 min | Distance: 9.9 mi |
St Louis Lambert International | Drive: 28 min | Distance: 19.4 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 47 min | Distance: 30.4 mi |
SW Illinois Coll., Wolf Campus | Walk: 38 min | Distance: 2.0 mi |
---|
Willoughby Heritage Farm | Drive: 19 min | Distance: 8.2 mi |
---|---|---|
Horseshoe Lake State Park | Drive: 15 min | Distance: 8.9 mi |
Cahokia Mounds World Heritage Site | Drive: 18 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.