Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2556 Edison Ave, Granite City, IL 62040
2556 Edison Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2556-edison-ave/1gq5hd4
Phone Number: (618) 414-8976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Central Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Raceway Plaza | Walk: 21 min | Distance: 1.1 mi |
| Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Price Support Center | Walk: 58 min | Distance: 3.0 mi |
|---|
| 5Th And Missouri | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| Emerson Park | Drive: 13 min | Distance: 7.7 mi |
| Arch-Laclede's Landing | Drive: 14 min | Distance: 8.1 mi |
| Jackie Joyner-Kersee | Drive: 15 min | Distance: 8.2 mi |
| East Riverfront | Drive: 15 min | Distance: 8.6 mi |
| St Louis Lambert International | Drive: 27 min | Distance: 17.1 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 45 min | Distance: 28.9 mi |
| SW Illinois Coll., Wolf Campus | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 15 min | Distance: 8.7 mi |
| Ranken Technical College | Drive: 17 min | Distance: 9.4 mi |
| Saint Louis University | Drive: 17 min | Distance: 9.8 mi |
| Hyde Park | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 13 min | Distance: 7.5 mi |
| O'Fallon Park of St. Louis | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.