Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2818 Yale Dr, Granite City, IL 62040
2818 Yale Dr, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2818-yale-dr/dj42jkh
Phone Number: (618) 836-4727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| American Village Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Bellemore Village | Walk: 17 min | Distance: 0.9 mi |
| Price Support Center | Drive: 12 min | Distance: 4.1 mi |
|---|
| 5Th And Missouri | Drive: 17 min | Distance: 8.5 mi |
|---|---|---|
| East Riverfront | Drive: 18 min | Distance: 8.6 mi |
| Arch-Laclede's Landing | Drive: 17 min | Distance: 8.9 mi |
| Emerson Park | Drive: 16 min | Distance: 9.0 mi |
| Jackie Joyner-Kersee | Drive: 18 min | Distance: 9.5 mi |
| St Louis Lambert International | Drive: 30 min | Distance: 17.9 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 48 min | Distance: 30.2 mi |
| SW Illinois Coll., Wolf Campus | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 18 min | Distance: 9.5 mi |
| Hyde Park | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Drive: 16 min | Distance: 8.3 mi |
| Horseshoe Lake State Park | Drive: 16 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.