Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
605 Fremont St, St. Louis, MO 63147
605 Fremont St, St. Louis, MO 63147
Url: http://offcampushousing.siue.edu/housing/property/2bd-1ba/sfsyb14
Phone Number: (314) 637-9129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jennings Shopping Center | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Bissell Hills Shopping Center | Walk: 42 min | Distance: 2.2 mi |
Lewis & Clark Center | Walk: 53 min | Distance: 2.8 mi |
US Army Reserve Center | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Price Support Center | Drive: 16 min | Distance: 8.8 mi |
Um St. Louis South | Drive: 12 min | Distance: 6.8 mi |
---|---|---|
Wellston | Drive: 13 min | Distance: 7.1 mi |
Um St. Louis North | Drive: 12 min | Distance: 7.2 mi |
Rock Road | Drive: 13 min | Distance: 7.2 mi |
North Hanley | Drive: 11 min | Distance: 7.2 mi |
St Louis Lambert International | Drive: 15 min | Distance: 9.0 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 47 min | Distance: 31.4 mi |
Ranken Technical College | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
St Louis C.C., Florissant | Drive: 14 min | Distance: 6.7 mi |
Univ. of Missouri, St. Louis | Drive: 12 min | Distance: 7.3 mi |
Harris-Stowe State University | Drive: 14 min | Distance: 8.2 mi |
Gen. Daniel Bissell House | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
O'Fallon Park of St. Louis | Walk: 62 min | Distance: 3.2 mi |
Hyde Park | Drive: 8 min | Distance: 5.3 mi |
St. Vincent County Park | Drive: 13 min | Distance: 7.5 mi |
Serra Sculpture Park | Drive: 13 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.