Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3045 Dale Ave, Granite City, IL 62040
3045 Dale Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/3045-dale-ave/906er74
Phone Number: (618) 414-8976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bellemore Village | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| American Village Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Plaza Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Price Support Center | Drive: 13 min | Distance: 4.7 mi |
|---|
| Emerson Park | Drive: 14 min | Distance: 8.4 mi |
|---|---|---|
| Jackie Joyner-Kersee | Drive: 16 min | Distance: 8.9 mi |
| 5Th And Missouri | Drive: 16 min | Distance: 9.1 mi |
| East Riverfront | Drive: 17 min | Distance: 9.6 mi |
| Arch-Laclede's Landing | Drive: 17 min | Distance: 10.0 mi |
| St Louis Lambert International | Drive: 30 min | Distance: 18.5 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 47 min | Distance: 29.6 mi |
| SW Illinois Coll., Wolf Campus | Walk: 53 min | Distance: 2.8 mi |
|---|
| Hyde Park | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 14 min | Distance: 8.2 mi |
| O'Fallon Park of St. Louis | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.