Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3214 Natural Bridge Ave, St. Louis, MO 63107
3214 Natural Bridge Ave, St. Louis, MO 63107
Url: http://offcampushousing.siue.edu/housing/property/3214-natural-bridge-ave/w45e55h
Phone Number: (314) 498-4095
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
National Food Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Grand Marketplace | Walk: 24 min | Distance: 1.3 mi |
MLK Plaza Shopping Center | Walk: 26 min | Distance: 1.3 mi |
US Army Reserve Center | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Price Support Center | Drive: 10 min | Distance: 4.9 mi |
Union Station | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Convention Center | Walk: 59 min | Distance: 3.1 mi |
Civic Center | Walk: 62 min | Distance: 3.2 mi |
8Th And Pine | Walk: 61 min | Distance: 3.2 mi |
Grand | Drive: 7 min | Distance: 4.1 mi |
St Louis Lambert International | Drive: 19 min | Distance: 10.9 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 41 min | Distance: 27.5 mi |
Harris-Stowe State University | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Ranken Technical College | Walk: 51 min | Distance: 2.7 mi |
Saint Louis University | Walk: 49 min | Distance: 2.5 mi |
University of Health Sciences | Drive: 9 min | Distance: 4.1 mi |
Hyde Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
O'Fallon Park of St. Louis | Walk: 36 min | Distance: 1.9 mi |
Serra Sculpture Park | Walk: 59 min | Distance: 3.0 mi |
Lafayette Park | Walk: 74 min | Distance: 3.8 mi |
Jefferson National Expansion Memorial | Drive: 7 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.