Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
332 Cameron Rd, St. Louis, MO 63137
332 Cameron Rd, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/332-cameron-rd/p7dhwnt
Phone Number: (832) 981-6089

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bissell Hills Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lewis & Clark Center | Walk: 46 min | Distance: 2.4 mi |
| Sierra Vista Plaza | Walk: 49 min | Distance: 2.6 mi |
| US Army Reserve Center | Drive: 12 min | Distance: 6.3 mi |
|---|
| Um St. Louis South | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Wellston | Drive: 18 min | Distance: 9.3 mi |
| Um St. Louis North | Drive: 16 min | Distance: 9.4 mi |
| North Hanley | Drive: 15 min | Distance: 9.4 mi |
| Rock Road | Drive: 18 min | Distance: 9.4 mi |
| St Louis Lambert International | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 53 min | Distance: 34.3 mi |
| St Louis C.C., Florissant | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| SW Illinois Coll., Wolf Campus | Drive: 15 min | Distance: 8.7 mi |
| Ranken Technical College | Drive: 18 min | Distance: 8.8 mi |
| Univ. of Missouri, St. Louis | Drive: 17 min | Distance: 9.5 mi |
| Gen. Daniel Bissell House | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 16 min | Distance: 6.2 mi |
| O'Fallon Park of St. Louis | Drive: 12 min | Distance: 6.3 mi |
| Hyde Park | Drive: 14 min | Distance: 8.1 mi |
| Columbia Bottom Conservation Area | Drive: 27 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.