Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
508 N 48th St, East St. Louis, IL 62205
508 N 48th St, East St. Louis, IL 62205
Url: http://offcampushousing.siue.edu/housing/property/508-n-48th-st/8w2pdf0
Phone Number: (314) 886-8058

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| State Street Shopping Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| State Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Loisel Village Shopping Center | Walk: 61 min | Distance: 3.2 mi |
| Price Support Center | Drive: 18 min | Distance: 9.0 mi |
|---|
| Washington Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Jackie Joyner-Kersee | Walk: 40 min | Distance: 2.1 mi |
| Emerson Park | Walk: 55 min | Distance: 2.9 mi |
| 5Th And Missouri | Walk: 67 min | Distance: 3.5 mi |
| Fairview Heights | Drive: 8 min | Distance: 4.2 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 18.9 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 32 min | Distance: 20.3 mi |
| Harris-Stowe State University | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Saint Louis University | Drive: 15 min | Distance: 8.9 mi |
| Ranken Technical College | Drive: 18 min | Distance: 9.5 mi |
| University of Health Sciences | Drive: 17 min | Distance: 10.0 mi |
| Frank Holten State Recreation Area | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Jefferson National Expansion Memorial | Drive: 11 min | Distance: 5.8 mi |
| Serra Sculpture Park | Drive: 11 min | Distance: 5.9 mi |
| Cahokia Mounds World Heritage Site | Drive: 13 min | Distance: 6.4 mi |
| Horseshoe Lake State Park | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.