Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
901 Niedringhaus Ave, Granite City, IL 62040
901 Niedringhaus Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/901-niedringhaus-ave/wzc1tjk
Phone Number: (618) 414-8976
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Central Plaza | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Raceway Plaza | Walk: 45 min | Distance: 2.4 mi |
Plaza Shopping Center | Walk: 46 min | Distance: 2.4 mi |
Price Support Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
US Army Reserve Center | Drive: 15 min | Distance: 9.3 mi |
Convention Center | Drive: 10 min | Distance: 6.5 mi |
---|---|---|
Arch-Laclede's Landing | Drive: 10 min | Distance: 6.6 mi |
Emerson Park | Drive: 11 min | Distance: 6.6 mi |
5Th And Missouri | Drive: 12 min | Distance: 6.6 mi |
East Riverfront | Drive: 11 min | Distance: 7.1 mi |
St Louis Lambert International | Drive: 24 min | Distance: 15.6 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 44 min | Distance: 28.1 mi |
SW Illinois Coll., Wolf Campus | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Harris-Stowe State University | Drive: 12 min | Distance: 7.2 mi |
Ranken Technical College | Drive: 13 min | Distance: 7.9 mi |
Saint Louis University | Drive: 13 min | Distance: 8.3 mi |
Hyde Park | Drive: 6 min | Distance: 4.2 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 11 min | Distance: 6.3 mi |
Serra Sculpture Park | Drive: 11 min | Distance: 6.6 mi |
Horseshoe Lake State Park | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.