Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
910 24th St, Granite City, IL 62040
910 24th St, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/910-24th-st/xwz78fp
Phone Number: (618) 501-8782
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Plaza Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Raceway Plaza | Walk: 27 min | Distance: 1.4 mi |
Price Support Center | Walk: 52 min | Distance: 2.7 mi |
---|
5Th And Missouri | Drive: 15 min | Distance: 7.6 mi |
---|---|---|
Emerson Park | Drive: 14 min | Distance: 7.7 mi |
Convention Center | Drive: 14 min | Distance: 7.9 mi |
Arch-Laclede's Landing | Drive: 14 min | Distance: 8.1 mi |
East Riverfront | Drive: 15 min | Distance: 8.6 mi |
St Louis Lambert International | Drive: 28 min | Distance: 17.0 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 46 min | Distance: 28.9 mi |
SW Illinois Coll., Wolf Campus | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Harris-Stowe State University | Drive: 16 min | Distance: 8.6 mi |
Ranken Technical College | Drive: 17 min | Distance: 9.3 mi |
Saint Louis University | Drive: 17 min | Distance: 9.8 mi |
Hyde Park | Drive: 10 min | Distance: 5.7 mi |
---|---|---|
Horseshoe Lake State Park | Drive: 14 min | Distance: 7.4 mi |
O'Fallon Park of St. Louis | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.