Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
948 Harlan Ave, Saint Louis, MO 63147
948 Harlan Ave, Saint Louis, MO 63147
Url: http://offcampushousing.siue.edu/housing/property/948-harlan-ave/mvtgewj
Phone Number: (631) 707-9017

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Jennings Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Bissell Hills Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Lewis & Clark Center | Walk: 46 min | Distance: 2.4 mi |
| US Army Reserve Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Price Support Center | Drive: 18 min | Distance: 8.7 mi |
| Um St. Louis South | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Wellston | Drive: 13 min | Distance: 6.6 mi |
| North Hanley | Drive: 11 min | Distance: 6.7 mi |
| Rock Road | Drive: 13 min | Distance: 6.7 mi |
| Um St. Louis North | Drive: 12 min | Distance: 6.8 mi |
| St Louis Lambert International | Drive: 15 min | Distance: 8.5 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 49 min | Distance: 31.4 mi |
| Ranken Technical College | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| St Louis C.C., Florissant | Drive: 13 min | Distance: 6.2 mi |
| Univ. of Missouri, St. Louis | Drive: 12 min | Distance: 6.8 mi |
| University of Health Sciences | Drive: 17 min | Distance: 8.4 mi |
| Gen. Daniel Bissell House | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Walk: 63 min | Distance: 3.3 mi |
| Hyde Park | Drive: 10 min | Distance: 5.2 mi |
| St. Vincent County Park | Drive: 13 min | Distance: 7.0 mi |
| Saint Louis Zoo | Drive: 17 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.