Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1426 Akron Dr, St. Louis, MO 63137
1426 Akron Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/charming-3-bedroom-home-with-garage-basement-and-fenced-backyard/d5wp5xj
Phone Number: (314) 988-1008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lewis & Clark Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bissell Hills Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Chambers Plaza West | Walk: 28 min | Distance: 1.5 mi |
| US Army Reserve Center | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 10.0 mi |
| Um St. Louis South | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| North Hanley | Drive: 12 min | Distance: 6.9 mi |
| Um St. Louis North | Drive: 13 min | Distance: 7.0 mi |
| Rock Road | Drive: 15 min | Distance: 7.7 mi |
| Lambert Airport East Terminal | Drive: 14 min | Distance: 8.7 mi |
| St Louis Lambert International | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 53 min | Distance: 34.0 mi |
| St Louis C.C., Florissant | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 14 min | Distance: 7.0 mi |
| Ranken Technical College | Drive: 17 min | Distance: 9.0 mi |
| Gen. Daniel Bissell House | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Fort Belle Fontaine Park | Drive: 12 min | Distance: 5.9 mi |
| O'Fallon Park of St. Louis | Drive: 12 min | Distance: 6.0 mi |
| St. Vincent County Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.