Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2820 Warren Ave, Granite City, IL 62040
2820 Warren Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/two-bedroom-house-with-main-floor-laundry-hookups-and-garage-w-opener/z2efh1z
Phone Number: (618) 344-7900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Raceway Plaza | Walk: 13 min | Distance: 0.7 mi |
| Bellemore Village | Walk: 16 min | Distance: 0.8 mi |
| Price Support Center | Drive: 12 min | Distance: 4.7 mi |
|---|
| Emerson Park | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| Jackie Joyner-Kersee | Drive: 15 min | Distance: 8.2 mi |
| 5Th And Missouri | Drive: 14 min | Distance: 8.5 mi |
| East Riverfront | Drive: 15 min | Distance: 8.9 mi |
| Arch-Laclede's Landing | Drive: 15 min | Distance: 9.3 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 18.3 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 45 min | Distance: 29.0 mi |
| SW Illinois Coll., Wolf Campus | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 17 min | Distance: 9.9 mi |
| Hyde Park | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 13 min | Distance: 7.5 mi |
| O'Fallon Park of St. Louis | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.