Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10112 Count Dr, St. Louis, MO 63136
10112 Count Dr, St. Louis, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/10112-count-dr/nvdxetm
Phone Number: (314) 582-5002
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chambers Plaza West | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Lewis & Clark Center | Walk: 13 min | Distance: 0.7 mi |
Bissell Hills Shopping Center | Walk: 29 min | Distance: 1.5 mi |
US Army Reserve Center | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Lambert-St Louis Air National Guard | Drive: 14 min | Distance: 9.0 mi |
Um St. Louis South | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
Um St. Louis North | Drive: 11 min | Distance: 6.0 mi |
North Hanley | Drive: 10 min | Distance: 6.0 mi |
Rock Road | Drive: 12 min | Distance: 6.8 mi |
Lambert Airport East Terminal | Drive: 12 min | Distance: 7.7 mi |
St Louis Lambert International | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 52 min | Distance: 33.9 mi |
St Louis C.C., Florissant | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Univ. of Missouri, St. Louis | Drive: 11 min | Distance: 6.1 mi |
Ranken Technical College | Drive: 17 min | Distance: 8.9 mi |
Gen. Daniel Bissell House | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 11 min | Distance: 5.9 mi |
Fort Belle Fontaine Park | Drive: 13 min | Distance: 6.5 mi |
St. Vincent County Park | Drive: 12 min | Distance: 7.0 mi |
Hyde Park | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.