Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2111 Clark Ave, Granite City, IL 62040
2111 Clark Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2111-clark-ave/h5yk4t1
Phone Number: (618) 414-8976
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bellemore Village | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
American Village Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Central Plaza | Walk: 19 min | Distance: 1.0 mi |
Price Support Center | Drive: 13 min | Distance: 6.0 mi |
---|
Emerson Park | Drive: 16 min | Distance: 9.0 mi |
---|---|---|
Jackie Joyner-Kersee | Drive: 18 min | Distance: 9.5 mi |
5Th And Missouri | Drive: 17 min | Distance: 9.7 mi |
St Louis Lambert International | Drive: 29 min | Distance: 19.2 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 48 min | Distance: 30.2 mi |
SW Illinois Coll., Wolf Campus | Walk: 42 min | Distance: 2.2 mi |
---|
Horseshoe Lake State Park | Drive: 16 min | Distance: 8.8 mi |
---|---|---|
O'Fallon Park of St. Louis | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.