SIUE Female Student Housing – Parc at 720 Relet – $775/month – Available Aug. 21 1st month free
$785 /Bedroom
1 Bed
12 Month Lease2259 Grand Ave, Granite City, IL 62040
2259 Grand Ave, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2259-grand-avenue/d9sfxjj
Phone Number: (618) 836-4727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Raceway Plaza | Walk: 23 min | Distance: 1.2 mi |
| Plaza Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Price Support Center | Walk: 50 min | Distance: 2.6 mi |
|---|
| Emerson Park Metrolink Station | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| East Riverfront Metrolink Station | Drive: 13 min | Distance: 7.1 mi |
| Laclede's Landing Metrolink Station | Drive: 13 min | Distance: 7.4 mi |
| Jjk Center Metrolink Station | Drive: 14 min | Distance: 7.6 mi |
| 5Th & Missouri Metrolink Station | Drive: 14 min | Distance: 7.8 mi |
| St Louis Lambert International | Drive: 26 min | Distance: 16.6 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 44 min | Distance: 28.4 mi |
| SW Illinois Coll., Wolf Campus | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 14 min | Distance: 8.1 mi |
| Ranken Technical College | Drive: 16 min | Distance: 8.8 mi |
| Saint Louis University | Drive: 16 min | Distance: 9.3 mi |
| Hyde Park | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 12 min | Distance: 6.9 mi |
| O'Fallon Park of St. Louis | Drive: 13 min | Distance: 7.2 mi |
$785 /Bedroom
1 Bed
12 Month Lease