Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2460 Benton St, Granite City, IL 62040
2460 Benton St, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2460-benton-st/s0tdvf6
Phone Number: (618) 414-8976

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Plaza | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Plaza Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Raceway Plaza | Walk: 25 min | Distance: 1.3 mi |
| Price Support Center | Walk: 54 min | Distance: 2.8 mi |
|---|
| Emerson Park | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| 5Th And Missouri | Drive: 15 min | Distance: 7.7 mi |
| Arch-Laclede's Landing | Drive: 14 min | Distance: 8.1 mi |
| Jackie Joyner-Kersee | Drive: 16 min | Distance: 8.2 mi |
| East Riverfront | Drive: 15 min | Distance: 8.6 mi |
| St Louis Lambert International | Drive: 27 min | Distance: 17.1 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 46 min | Distance: 28.9 mi |
| SW Illinois Coll., Wolf Campus | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 15 min | Distance: 8.7 mi |
| Ranken Technical College | Drive: 17 min | Distance: 9.4 mi |
| Saint Louis University | Drive: 17 min | Distance: 9.8 mi |
| Hyde Park | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 14 min | Distance: 7.5 mi |
| O'Fallon Park of St. Louis | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.