SIUE Female Student Housing – Parc at 720 Relet – $775/month – Available Aug. 21 1st month free
$785 /Bedroom
1 Bed
12 Month Lease2734 Center St, Granite City, IL 62040
2734 Center St, Granite City, IL 62040
Url: http://offcampushousing.siue.edu/housing/property/2734-center-street/5gbyshq
Phone Number: (618) 799-3030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Central Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| American Village Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Bellemore Village | Walk: 26 min | Distance: 1.4 mi |
| Price Support Center | Walk: 65 min | Distance: 3.4 mi |
|---|
| Emerson Park Metrolink Station | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| East Riverfront Metrolink Station | Drive: 16 min | Distance: 8.3 mi |
| Laclede's Landing Metrolink Station | Drive: 16 min | Distance: 8.6 mi |
| Jjk Center Metrolink Station | Drive: 17 min | Distance: 8.8 mi |
| 5Th & Missouri Metrolink Station | Drive: 17 min | Distance: 8.9 mi |
| St Louis Lambert International | Drive: 29 min | Distance: 17.7 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 47 min | Distance: 29.5 mi |
| SW Illinois Coll., Wolf Campus | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 17 min | Distance: 9.3 mi |
| Ranken Technical College | Drive: 19 min | Distance: 10.0 mi |
| Hyde Park | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 15 min | Distance: 8.1 mi |
| O'Fallon Park of St. Louis | Drive: 16 min | Distance: 8.4 mi |
$785 /Bedroom
1 Bed
12 Month Lease