Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10345 Prince Dr, Jennings, MO 63136
10345 Prince Dr, Jennings, MO 63136
Url: http://offcampushousing.siue.edu/housing/property/3-bedroom-pet-friendly-home-in-st-louis/qs44rmx
Phone Number: (314) 254-6164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lewis & Clark Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Chambers Plaza West | Walk: 22 min | Distance: 1.2 mi |
| Bissell Hills Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| US Army Reserve Center | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 9.6 mi |
| Um St. Louis South | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Um St. Louis North | Drive: 13 min | Distance: 6.6 mi |
| North Hanley | Drive: 12 min | Distance: 6.6 mi |
| Rock Road | Drive: 14 min | Distance: 7.4 mi |
| Lambert Airport East Terminal | Drive: 14 min | Distance: 8.3 mi |
| St Louis Lambert International | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 54 min | Distance: 34.2 mi |
| St Louis C.C., Florissant | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Univ. of Missouri, St. Louis | Drive: 13 min | Distance: 6.7 mi |
| Ranken Technical College | Drive: 18 min | Distance: 9.2 mi |
| Gen. Daniel Bissell House | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| O'Fallon Park of St. Louis | Drive: 13 min | Distance: 6.3 mi |
| Fort Belle Fontaine Park | Drive: 14 min | Distance: 6.7 mi |
| St. Vincent County Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.