Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
924 Lebon Dr, St. Louis, MO 63137
924 Lebon Dr, St. Louis, MO 63137
Url: http://offcampushousing.siue.edu/housing/property/924-lebon-dr/75020fx
Phone Number: (314) 556-3758
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jennings Shopping Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Bissell Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Lewis & Clark Center | Walk: 39 min | Distance: 2.1 mi |
US Army Reserve Center | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Price Support Center | Drive: 18 min | Distance: 9.3 mi |
Lambert-St Louis Air National Guard | Drive: 16 min | Distance: 10.0 mi |
Um St. Louis South | Drive: 12 min | Distance: 6.1 mi |
---|---|---|
Um St. Louis North | Drive: 12 min | Distance: 6.5 mi |
North Hanley | Drive: 11 min | Distance: 6.5 mi |
Wellston | Drive: 13 min | Distance: 7.0 mi |
Rock Road | Drive: 13 min | Distance: 7.1 mi |
St Louis Lambert International | Drive: 15 min | Distance: 7.9 mi |
---|---|---|
Scott AFB/Midamerica St Louis | Drive: 49 min | Distance: 32.0 mi |
St Louis C.C., Florissant | Drive: 13 min | Distance: 5.6 mi |
---|---|---|
Ranken Technical College | Drive: 14 min | Distance: 6.5 mi |
Univ. of Missouri, St. Louis | Drive: 12 min | Distance: 6.6 mi |
Harris-Stowe State University | Drive: 16 min | Distance: 8.8 mi |
Gen. Daniel Bissell House | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
O'Fallon Park of St. Louis | Walk: 75 min | Distance: 3.9 mi |
Hyde Park | Drive: 10 min | Distance: 5.8 mi |
Fort Belle Fontaine Park | Drive: 15 min | Distance: 6.5 mi |
St. Vincent County Park | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.