Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1136 Greenwood St, Madison, IL 62060
1136 Greenwood St, Madison, IL 62060
Url: http://offcampushousing.siue.edu/housing/property/greenwood/2e7bjg9
Phone Number: (618) 685-0455

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Raceway Plaza | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Plaza Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Shamrock Gardens Shopping Center | Walk: 52 min | Distance: 2.7 mi |
| Price Support Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| US Army Reserve Center | Drive: 16 min | Distance: 9.0 mi |
| Emerson Park | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| 5Th And Missouri | Drive: 10 min | Distance: 6.0 mi |
| Convention Center | Drive: 11 min | Distance: 6.3 mi |
| Arch-Laclede's Landing | Drive: 11 min | Distance: 6.4 mi |
| East Riverfront | Drive: 11 min | Distance: 6.5 mi |
| St Louis Lambert International | Drive: 25 min | Distance: 15.4 mi |
|---|---|---|
| Scott AFB/Midamerica St Louis | Drive: 41 min | Distance: 26.5 mi |
| SW Illinois Coll., Wolf Campus | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Harris-Stowe State University | Drive: 12 min | Distance: 7.0 mi |
| Ranken Technical College | Drive: 14 min | Distance: 7.7 mi |
| Saint Louis University | Drive: 14 min | Distance: 8.1 mi |
| Hyde Park | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| Horseshoe Lake State Park | Drive: 9 min | Distance: 5.0 mi |
| O'Fallon Park of St. Louis | Drive: 11 min | Distance: 6.1 mi |
| Serra Sculpture Park | Drive: 12 min | Distance: 6.4 mi |
| Jefferson National Expansion Memorial | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.